

DEL-B series
CC Independent dimmable driver(DT6)
Features
· Support DALI-2+pushDIM dimming mode
· Multi-level current output can be realized by DIP-switch
· Soft dimming and flicker-free at any brightness
· Using HPC patented technology, at any dimming level, the brightness of the lights is the same
· Dimming range 1-100%, output current accuracy 2%
· Standby power input<0.5W, meets the requirements of ErP certification
· High PF, high efficiency, low THD
· Screw-free and pressing type strain relief, supports thicker cables and is easier to install
· Independent input and output strain relief, stronger wiring
· Intelligent LED hot-plug protection function
· SELV and Class II design, suitable for use outside of the luminaires
· Compliance with CE,ENEC,UKCA,RCM,CCC,DALI-2 and other certifications
· IP20 protection grade, indoor use
· Nominal life-time up to 100,000 h
· 5.5-year guarantee


Parameters
Model | Input voltage | Output power | Output voltage | Output current | PF | Efficiency | THD | Ta | Tc | Dimension(mm) |
BK-DEL010-B0350Ad | 200-240VAC/DC | 11W | 6-42V | 0.1-0.35A | 0.96 | 85% | 9% | 60℃ | 90℃ | L117*W45.5*H24 |
BK-DEL010-B0350ADL | 200-240VAC/DC | 11W | 6-42V | 0.1-0.35A | 0.96 | 85% | 9% | 60℃ | 90℃ | L145*W45.5*H29 |
BK-DEL022-B0600Ad | 200-240VAC/DC | 23.1W | 6-42V | 0.225-0.6A | 0.98 | 86% | 8% | 50℃ | 90℃ | L117*W45.5*H24 |
BK-DEL022-B0600ADL | 200-240VAC/DC | 23.1W | 6-42V | 0.225-0.6A | 0.98 | 86% | 8% | 50℃ | 90℃ | L145*W45.5*H29 |
BK-DEL028-B0750Ad | 200-240VAC/DC | 28.5W | 6-42V | 0.3-0.75A | 0.97 | 85.5% | 6% | 45℃ | 90℃ | L117*W45.5*H29 |
BK-DEL028-B0750ADL | 200-240VAC/DC | 28.5W | 6-42V | 0.3-0.75A | 0.97 | 85.5% | 6% | 45℃ | 90℃ | L145*W45.5*H29 |
BK-DEL030-B0800Ad | 200-240VAC/DC | 30.4W | 6-42V | 0.25-0.8A | 0.97 | 89% | 5% | 45℃ | 90℃ | L103*W68.5*H30.5 |
BK-DEL030-B0800ADL | 200-240VAC/DC | 30.4W | 6-42V | 0.25-0.8A | 0.97 | 89% | 5% | 45℃ | 90℃ | L140*W71*H30 |
BK-DEL042-B0800Bd | 200-240VAC/DC | 38.4W | 6V-42V | 0.25-0.8A | 0.97 | 89% | 6% | 45°C | 90°C | L103*W68.5*H30.5 |
BK-DEL042-B0800BDL | 200-240VAC/DC | 38.4W | 6-48V | 0.25-0.8A | 0.97 | 89% | 6% | 45℃ | 90℃ | L140*W71*H30 |
BK-DEL042-B1100Ad | 200-240VAC/DC | 42W | 6-48V | 0.45-1.1A | 0.97 | 89% | 7.5% | 45℃ | 90℃ | L103*W68.5*H30.5 |
BK-DEL042-B1100ADL | 200-240VAC/DC | 42W | 6-42V | 0.45-1.1A | 0.97 | 89% | 7.5% | 45℃ | 90℃ | L140*W71*H30 |
BK-DEL060-B2000Ad | 200-240VAC/DC | 61.2W | 6-42V | 0.8-2A | 0.97 | 89% | 5% | 45℃ | 90℃ | L123.5*W79.5*H31 |
BK-DEL060-B2000ADL | 200-240VAC/DC | 61.2W | 6-42V | 0.8-2A | 0.97 | 89% | 5% | 45℃ | 90℃ | L140*W71*H30 |
Suffix d:DALI-2+pushDIM
Specifications
Item | Parameter |
Rated input voltage | 200-240VAC/200-240VDC |
Limited voltage | 180-264VAC/180-264VDC |
Input votage shock | 380V |
Protection type | Class || |
Output type | SELV |
Output current accuracy | ±2% |
Dimming range | 1-100% |
Power on time | <0.7s |
Standby power | <0.5W |
No load output voltage | 50VDC/60VDC |
Surge | L-N:2KV |
Flicker-free | Pst LM <1,SVM <0.4 |
Operation temperature | -20°C-45°C |
Protection class | IP20 |
Life time | Normal 100,000 hours |
Warranty | 5.5 years |
Dimension(unit:mm)

Wiring diagram
Suffix d:DALI-2+pushDIM
