
PHL series
CC Waterproof on/off driver

Features
·IP65/IP67 protection grade,indoor or outdoor use is available
·High PF,high efficiency,low THD
·Output flick-free,meets the new requirements of ErP certification
·Aluminum metal housing design
·SELV and Class I design,suitable for use inside or ouside of the light
·Surge capacity:L-N:2KV,L/N-FG:2KV
·Power on time <0.5s
·Passed CCC certifications

Parameters
Model | Input voltage | Output power | Output voltage | Output current | PF | Efficiency | THD | Ta | Tc | Weight(g) | Dimension(mm) |
BK-PHL018-0400A | 200-240VAC | 16.8W | 28-42V | 0.15-0.4A | 0.95 | 87% | 15% | 60℃ | 90℃ | 330 | L117*W43.5*H34 |
BK-PHL018-0450A | 200-240VAC | 18.0W | 28-40V | 0.41-0.45A | 0.95 | 87% | 15% | 60℃ | 90℃ | 330 | L117*W43.5*H34 |
BK-PHL022-0500A | 200-240VAC | 21.0W | 28-42V | 0.45-0.50A | 0.95 | 87% | 15% | 60℃ | 90℃ | 330 | L117*W43.5*H34 |
BK-PHL022-0550A | 200-240VAC | 22.0W | 28-40V | 0.51-0.55A | 0.95 | 87% | 15% | 60℃ | 90℃ | 330 | L117*W43.5*H34 |
BK-PHL022-0600A | 200-240VAC | 22.8W | 28-38V | 0.56-0.60A | 0.95 | 87% | 15% | 60℃ | 90℃ | 330 | L117*W43.5*H34 |
BK-PHL040-0800A | 200-240VAC | 43.2W | 3-54V | 0.50-0.80A | 0.95 | 89% | 15% | 60℃ | 90℃ | 380 | L137*W43.5*H34 |
BK-PHL040-0850A | 200-240VAC | 42.5W | 3-50V | 0.81-0.85A | 0.95 | 89% | 15% | 60℃ | 90℃ | 380 | L137*W43.5*H34 |
BK-PHL040-0900A | 200-240VAC | 43.2W | 3-48V | 0.86-0.90A | 0.95 | 89% | 15% | 60℃ | 90℃ | 380 | L137*W43.5*H34 |
BK-PHL040-0950A | 200-240VAC | 41.8W | 3-44V | 0.91-0.95A | 0.95 | 89% | 15% | 60℃ | 90℃ | 380 | L137*W43.5*H34 |
BK-PHL040-1000A | 200-240VAC | 42.0W | 3-42V | 0.96-1.00A | 0.95 | 89% | 15% | 60℃ | 90℃ | 380 | L137*W43.5*H34 |
BK-PHL040-1050A | 200-240VAC | 42.0W | 3-40V | 1.01-1.05A | 0.95 | 89% | 15% | 60℃ | 90℃ | 380 | L137*W43.5*H34 |
BK-PHL040-1100A | 200-240VAC | 41.8W | 3-38V | 1.06-1.10A | 0.95 | 89% | 15% | 60℃ | 90℃ | 380 | L137*W43.5*H34 |
BK-PHL060-1200A | 200-240VAC | 64.8W | 3-54V | 0.70-1.20A | 0.95 | 90% | 10% | 60℃ | 90℃ | 440 | L146*W50.0*H34 |
BK-PHL060-1250A | 200-240VAC | 65.0W | 3-52V | 1.21-1.25A | 0.95 | 90% | 10% | 60℃ | 90℃ | 440 | L146*W50.0*H34 |
BK-PHL060-1300A | 200-240VAC | 65.0W | 3-50V | 1.26-1.30A | 0.95 | 90% | 10% | 60℃ | 90℃ | 440 | L146*W50.0*H34 |
BK-PHL060-1350A | 200-240VAC | 64.8W | 3-48V | 1.31-1.35A | 0.95 | 90% | 10% | 60℃ | 90℃ | 440 | L146*W50.0*H34 |
BK-PHL060-1400A | 200-240VAC | 64.4W | 3-46V | 1.36-1.40A | 0.95 | 90% | 10% | 60℃ | 90℃ | 440 | L146*W50.0*H34 |
BK-PHL060-1450A | 200-240VAC | 63.8W | 3-44V | 1.41-1.45A | 0.95 | 90% | 10% | 60℃ | 90℃ | 440 | L146*W50.0*H34 |
BK-PHL060-1500A | 200-240VAC | 63.0W | 3-42V | 1.46-1.50A | 0.95 | 90% | 10% | 60℃ | 90℃ | 440 | L146*W50.0*H34 |
BK-PHL060-1550A | 200-240VAC | 62.0W | 3-40V | 1.51-1.55A | 0.95 | 90% | 10% | 60℃ | 90℃ | 440 | L146*W50.0*H34 |
BK-PHL060-1650A | 200-240VAC | 62.7W | 3-38V | 1.56-1.65A | 0.95 | 90% | 10% | 60℃ | 90℃ | 440 | L146*W50.0*H34 |
BK-PHL080-2000A | 200-240VAC | 84.0W | 3-42V | 1.20-2.00A | 0.95 | 89% | 10% | 60℃ | 90℃ | 520 | L161*W50.0*H34 |
BK-PHL080-2100A | 200-240VAC | 84.0W | 3-42V | 2.01-2.1A | 0.95 | 89% | 10% | 60℃ | 90℃ | 520 | L161*W50.0*H34 |
BK-PHL080-2200A | 200-240VAC | 83.6W | 3-38V | 2.11-2.2A | 0.95 | 89% | 10% | 60℃ | 90℃ | 520 | L161*W50.0*H34 |
Specifications
Item | Parameter |
Rated input voltage | 200-240VAC/200-240VDC |
Limited voltage | 180-264VAC/180-264VDC |
Input votage shock | 380V |
Protection type | Class || |
Output type | SELV |
Output current accuracy | 5% |
Power on time | <0.5s |
No load output voltage | <50V |
Surge | L-N:2KV |
Flicker-free | Pst LM <1,SVM <0.4 |
Operation temperature | -20°C-+60°C |
Protection class | IP65/IP67 |
Life time | Normal 100,000 hours |
Warranty | 5 years |
Dimension(unit:mm)

Wiring diagram
