

BEN(S)-AHB Series
Non-isolated constant current linear driver
Features
·Input and output non-isolated
·3 levels of color temperature optional by sliding switch
·Multi-level current output can be realized by DIP-switch
·High PF, high efficiency, low THD
·Dual-stage circuit design, work stable
·Withstand 380VAC high voltage short-time shock
·Suitable for built-in use of Class I lamps
·Compliance with CE,ENEC,UKCA,RCM,CCC,EL and other certifications
·IP20 protection grade, indoor use
·Nominal life-time up to 100,000 h
·5.5-year guarantee


Parameters
Model | Input voltage | Output power | Output voltage | Output current | PF | Efficiency | THD | Ta | Tc | Dimension(mm) |
BK-BEN022S-AHB0350AS | 200-240VAC | 22.05W | 25-72VDC | 0.2-0.35A | 0.95 | 89.5% | 12% | 50℃ | 75℃ | L158*W30*H21 |
BK-BEN022S-AHB0350ASC | 200-240VAC | 22.05W | 25-72VDC | 0.2-0.35A | 0.95 | 89.5% | 12% | 50℃ | 75℃ | L158*W30*H22.5 |
BK-BEN040S-AHB0350AS | 200-240VAC | 42W | 50-133VDC | 0.2-0.35A | 0.97 | 94% | 9% | 55℃ | 80℃ | L158*W30*H21 |
BK-BEN040S-AHB0350ASC | 200-240VAC | 42W | 50-133VDC | 0.2-0.35A | 0.97 | 94% | 9% | 55℃ | 80℃ | L158*W30*H22.5 |
BK-BEN060S-AHB0350AS | 200-240VAC | 61.25W | 50-200VDC | 0.2-0.35A | 0.97 | 94% | 9% | 55℃ | 85℃ | L158*W30*H21 |
BK-BEN060S-AHB0350ASC | 200-240VAC | 61.25W | 50-200VDC | 0.2-0.35A | 0.97 | 94% | 9% | 55℃ | 85℃ | L158*W30*H22.5 |
BK-BEN080S-AHB0550AS | 200-240VAC | 84W | 50-240VDC | 0.2-0.55A | 0.98 | 94.5% | 7% | 55℃ | 85℃ | L158*W30*H21 |
BK-BEN080S-AHB0550ASC | 200-240VAC | 84W | 50-240VDC | 0.2-0.55A | 0.98 | 94.5% | 7% | 55℃ | 85℃ | L210*W30*H22.5 |
Suffix SC
Specifications
Item | Parameter |
Rated input voltage | 200-240VAC |
Limited voltage | 180-264VAC |
Input votage shock | 380V |
Protection type | Class | |
Output type | non-SELV |
Output current accuracy | ±5% |
Dimming range | N/A |
Power on time | <0.5s(AC start),<0.5s(DC start),<0.3s(AC/DC switchover),<0.5s(Turn off ) |
No load output voltage | N/A |
Surge | L-N:2KV,L-FG/N-FG:2KV(性能等级:A) |
Flicker-free | Flickering percent(IEEE 1789)=0.175%(100Hz), Flicker index(IEEE 1789)=0.001(100Hz), Pst LM = 0.005, SVM = 0.005 |
Operation temperature | -25-50℃ |
Protection class | IP20 |
Life time | Normal 100,000 hours |
Warranty | 5.5 years |
Dimension(unit:mm)
