

DAN series
CC Linear dimmable driver(DALI DT6)
Features
·Input and output non-isolated
·Support DALI-2+pushDIM dimming mode
·Support advanced functions such as corridorDIM,EL,CLO
·The output current programming can be realized through the DALI interface and the NFC interface
·Suitable for emergency lighting acc.to EN 50172
·14/16-level current output can be realized by DIP-switch
·Soft dimming and flicker-free at any brightness
·Using HPC patented technology,at any dimming level,the brightness of the luminaries is the same
·Dimming range 1-100%,output current accuracy 2%
·Standby power input < 0.5W,meets the requirements of ErP certification
·High PF,high efficiency,low THD
·Suitable for built-in use of Class I lamps
·Compliance with CE,UKCA,EL,DALI-2,EL and other certifications


Parameters
Model | Input voltage | Output power | Output voltage | Output current | PF | Efficiency | THD | Ta | Tc | Dimension(mm) |
BK-DAN025-A0300AD | 200-240VAC | 25.2W | 54-100V | 0.05-0.3A | 0.98 | 92.5% | 8% | 60℃ | 90℃ | L158*W30*H21 |
BK-DAN025-A0300ADF | 200-240VAC | 25.2W | 54-100V | 0.05-0.3A | 0.98 | 92.5% | 8% | 60℃ | 90℃ | L158*W30*H21 |
BK-DAN040-A0400AD | 200-240VAC | 40W | 54-240V | 0.075-0.4A | 0.98 | 93% | 10% | 60℃ | 90℃ | L158*W30*H21 |
BK-DAN040-A0400ADF | 200-240VAC | 40W | 54-240V | 0.075-0.4A | 0.98 | 93% | 10% | 60℃ | 90℃ | L158*W30*H21 |
BK-DAN060-A0450AD | 200-240VAC | 60.3W | 54-240V | 0.075-0.45A | 0.98 | 94% | 8% | 60℃ | 90℃ | L158*W30*H21 |
BK-DAN060-A0450ADF | 200-240VAC | 60.3W | 54-240V | 0.075-0.45A | 0.98 | 94% | 8% | 60℃ | 90℃ | L195*W30*H21 |
BK-DAN075-A0550AD | 200-240VAC | 75.4W | 54-240V | 0.1-0.55A | 0.98 | 94% | 9% | 60℃ | 90℃ | L195*W30*H21 |
BK-DAN075-A0550ADF | 200-240VAC | 75.4W | 54-240V | 0.1-0.55A | 0.98 | 94% | 9% | 60℃ | 90℃ | L245*W30*H21 |
BK-DAN100-A1000AD | 200-240VAC | 100W | 54-240V | 0.25-1A | 0.99 | 95% | 7.5% | 60℃ | 90℃ | L245*W30*H21 |
BK-DAN100-A1000ADF | 200-240VAC | 100W | 54-240V | 0.25-1A | 0.99 | 95% | 7.5% | 60℃ | 90℃ | L285*W30*H21 |
BK-DAN150-A1000AD | 200-240VAC | 150W | 54-240V | 0.25-1A | 0.98 | 95% | 6.5% | 60℃ | 90℃ | L285*W30*H21 |
BK-DAN150-A1000ADF | 200-240VAC | 150W | 54-240V | 0.25-1A | 0.98 | 95% | 6.5% | 60℃ | 90℃ | L285*W30*H21 |
Suffix D:DALI-2+pushDIM
Suffix DF:DALI-2+pushDIM+EL+CLO+corridorDIM+DALI programmable+NFC programmable
Specifications
Item | Parameter |
Rated voltage | 200-240VAC/200-240VDC |
Limited voltage | 180-264VAC 180-264VDC |
Input votage shock | 380V |
Protection type | Class | |
Output type | No SELV(non-isolated) |
Output current accuracy | 3% |
Power on time | <0.7s |
Standby power | <0.5W |
No load output voltage | 300VDC |
Surge | L-N:2KV,L-FG/N-FG:2KV |
Flicker-free | Pst LM <1,SVM <0.4 |
Operation temperature | -20°C-+60°C |
Protection class | IP20 |
Life time | Normal 100,000 hours |
Warranty | 5 years |
Dimension(unit:mm)

Wiring diagram
