

DBL(E)-A Series
CC Linear dimmable driver(DALI DT6)
Features
·Support DALI-2+pushDlM control
·Support EnergyData function and energy-reporting reading (DALl Part 252)
·Support Luminaire data reading (DALl Part251),support diagnostics-maintenance reading (DALI Part253)
·Support advanced functions such as corridorDlM, EL, CLO
·The output current programming can be realized through the DALl interface
·Soft dimmingand flicker-free at any brightness, meets the new requirements of ErP certification
·Using HPC patented technology,at any dimming level,the brightness of the luminaries is the same
·Dimming range 1~100%,output current accuracy 2%
·High PF, high efficiency, low THD
·Intelligent LED hot-plug protection function
·Output input terminal Optional press terminal
·SELV and Class l design, suitable foruse inside of the light
·Compliance with Zhaga Book 13 standards
·Compliance with CE, ENEC, UKCA, RCM, CCC,DALI-2, EL and other certifications
·IP20 protection grade,indoor use
·Nominallife-time up to 100,000 h
·5.5-year guarantee

Parameters
Model | Input voltage | Output power | Output voltage | Output current | PF | Efficiency | THD | Ta | Tc | Dimension(mm) |
BK-DBL040E-A1050ADP | 200-240VAC | 40W | 24-42V | 0.3-1.05A | 0.98 | 88.5% | 9% | 60℃ | 90℃ | L280*W30*H21 |
BK-DBL040E-A1050ADN | 200-240VAC | 40W | 24-42V | 0.4-1.05A | 0.98 | 88.5% | 9% | 60℃ | 90℃ | L280*W30*H21 |
BK-DBL050E-A1250ADP | 200-240VAC | 50.4W | 24-42V | 0.5-1.25A | 0.97 | 89.5% | 9% | 60℃ | 90℃ | L280*W30*H21 |
BK-DBL050E-A1250ADN | 200-240VAC | 50.4W | 24-42V | 0.5-1.25A | 0.97 | 89.5% | 9% | 60℃ | 90℃ | L280*W30*H21 |
BK-DBL060E-A1650ADP | 200-240VAC | 62.7W | 24-42V | 0.9-1.65A | 0.99 | 89% | 7% | 60℃ | 90℃ | L360*W30*H21 |
BK-DBL060E-A1650ADN | 200-240VAC | 62.7W | 24-42V | 0.6-1.65A | 0.99 | 89% | 7% | 60℃ | 90℃ | L360*W30*H21 |
BK-DBL080E-A2000ADP | 200-240VAC | 80W | 24-42V | 1.25-2A | 0.99 | 89% | 7.5% | 60℃ | 95℃ | L360*W30*H21 |
BK-DBL080E-A2000ADN | 200-240VAC | 80W | 24-42V | 0.8-2A | 0.99 | 89% | 7.5% | 60℃ | 95℃ | L360*W30*H21 |
Suffix DP:DALI-2+pushDIM+EngryData+AOC+EL+CLO+corridorDIM+DALI programmable+DIPswitch
Suffix DN:DALI-2+pushDIM+EnergyData+EL+CLO+corridorDIM +DALI programmable+NFC programmable
Specifications
Item | Parameter |
Rated input voltage | 200-240VAC/200-240VDC |
Limited voltage | 180-264VAC/200-264VDC |
Input votage shock | 380V |
Protection type | Class I |
Output type | SELV |
Output current accuracy | 5% |
Dimming range | 1-100% |
Power on time | <0.7s |
No load output voltage | 50VDC |
Surge | L-N:2KV,L-FG/N-FG:4KV |
Flicker-free | Pst LM <1,SVM <0.4 |
Operation temperature | -25-60℃ |
Protection class | IP20 |
Life time | Normal 100,000 hours |
Warranty | 5.5 years |
Dimension(unit:mm)

Wiring diagram
