

DDV(S)-AHA series
Constant voltage linear tunable white driver
Features
·Support DALI-2+pushDIM+pushCCT control
·Configured as a DT6 (2-channel or 1-channel) or DT8 (Tunable White) driver through programming
·Support EnergyData function and energy-reporting reading (DALI Part252)
·Support Luminaire data reading (DALI Part251), support diagnostics+maintenance reading (DALI Part253)
·2 channels of constant voltage output, at the tinting temperature, the output channel power is complementary, and the total output power remains unchanged
·Support advanced functions such as corridorDIM, EL, CLO
·The programming configuration can be realized through the DALI interface or NFC
·Soft dimming and flicker-free at any brightness, meets the new requirements of ErP certification
·HIGH PF, high efficiency, low THD
·SELV and Class II design, suitable for use outside or inside of the light
·5.5-year guarantee

Parameters
Model | Input voltage | Output power | Output voltage | Output current | PF | Efficiency | THD | Ta | Tc | Dimension(mm) |
BK-DDV080S-AHA24V0DN | 200-240VAC/DC | 80.16W | 24VDC | 3.34A | 0.99 | 91% | 5% | 55℃ | 90℃ | L283*W43*H30mm |
BK-DDV100S-AHA24V0DN | 200-240VAC/DC | 100.8W | 24VDC | 4.2A | 0.99 | 93% | 5% | 55℃ | 90℃ | L283*W43*H30mm |
BK-DDV150S-AHA24V0DN | 200-240VAC/DC | 150W | 24VDC | 6.25A | 0.99 | 93% | 5% | 50℃ | 90℃ | L334.5*W43*H30mm |
BK-DDV200S-AHA24V0DN | 200-240VAC/DC | 200W | 24VDC | 8.3A | 0.99 | 93% | 4% | 45℃ | 90℃ | L334.5*W43*H30mm |
BK-DDV240S-AHA24V0DN | 200-240VAC/DC | 240W | 24VDC | 10A | 0.99 | 93.5% | 4% | 45℃ | 90℃ | L370*W49*H30mm |
Suffix DN: DALI-2 DT8+pushDIM+pushCCT+EnergyData+EL+CLO +corridorDIM+DALI programmable+NFC programmable
Specifications
Item | Parameter |
Rated voltage | 200-240VAC 200-240VDC |
Limited voltage | 180-264VAC 180-264VDC |
Overoltage protection | <380 VAC |
Protection class | Class II |
Output current accuracy | ±3% |
Dimming range | 0.1%-100% |
Power on time | <0.7s(AC start),<0.7s(DC start),<0.3s(AC/DC switchover),<0.5s(Turn off ) |
Standby power | <0.5W |
No-load voltage | N/A |
Surge | L-N:2KV |
Flicker-free | -20-55℃ |
IP rating | IP20 |
Life time | Normal 100000 hours |
Warranty | 5.5 years |
Dimension(unit:mm)

Wiring diagram
