

BAN series
CC Linear on/off driver(non-isolated)
Features
·Input and output non-isolated
·5/10-level current output can be realized by external DIP-switch(Optional external DIP switch)
·The DIP-switch can be externally connected to the lamp body to adjust the output power
·Output flick-free,meets the new requirements of ErP certification
·Built in active PFC function,high PF,low THD
·Dual-stage circuit design,work stable
·Suitable for built-in use of Class I lamps
·NonSELV and Class | design
·Compliance CE,UKCA,ENEC,RCM,EL and other certifications


Parameters
Model | Input voltage | Output power | Output voltage | Output current | PF | Efficiency | THD | Ta | Tc | Dimension(mm) |
BK-BAN022-A0400AS | 200-240VAC | 22.8W | 39-72V | 0.2-0.4A | 0.95 | 87.5% | 10% | 60℃ | 90℃ | L158*W30*H21 |
BK-BAN022-A0400AR | 200-240VAC | 22.8W | 39-72V | 0.2-0.4A | 0.95 | 87.5% | 10% | 60℃ | 90℃ | L158*W30*H21 |
BK-BAN040-A0400AS | 200-240VAC | 40W | 54-114V | 0.2-0.4A | 0.95 | 92.5% | 10% | 60℃ | 90℃ | L158*W30*H21 |
BK-BAN040-A0400AR | 200-240VAC | 40W | 54-114V | 0.2-0.4A | 0.95 | 92.5% | 10% | 60℃ | 90℃ | L158*W30*H21 |
BK-BAN060-A0400AS | 200-240VAC | 60W | 100-200V | 0.2-0.4A | 0.95 | 93% | 9% | 60℃ | 90℃ | L195*W30*H21 |
BK-BAN060-A0400AR | 200-240VAC | 60W | 100-200V | 0.2-0.4A | 0.95 | 93% | 9% | 60℃ | 90℃ | L195*W30*H21 |
BK-BAN075-A0400AS | 200-240VAC | 75.2W | 100-200V | 0.2-0.4A | 0.95 | 93.5% | 10% | 60℃ | 90℃ | L245*W30*H21 |
BK-BAN075-A0400AR | 200-240VAC | 75.2W | 100-200V | 0.2-0.4A | 0.95 | 93.5% | 10% | 60℃ | 90℃ | L245*W30*H21 |
BK-BAN100-A0600AS | 200-240VAC | 99W | 100-200V | 0.3-0.6A | 0.95 | 93.5% | 9% | 60℃ | 90℃ | L285*W30*H21 |
BK-BAN100-A0600AR | 200-240VAC | 99W | 100-200V | 0.3-0.6A | 0.95 | 93.5% | 9% | 60℃ | 90℃ | L285*W30*H21 |
BK-BAN100-A0800BS | 200-240VAC | 100W | 80-170V | 0.5-0.8A | 0.95 | 93.5% | 9% | 60℃ | 90℃ | L285*W30*H21 |
BK-BAN100-A0800BR | 200-240VAC | 100W | 80-170V | 0.5-0.8A | 0.95 | 93.5% | 9% | 60℃ | 90℃ | L285*W30*H21 |
BK-BAN150-A1000AS | 200-240VAC | 150.1W | 54-240V | 0.35-1A | 0.95 | 93.5% | 7% | 60℃ | 90℃ | L355*W30*H21 |
BK-BAN150-A1000AS | 200-240VAC | 150.1W | 54-240V | 0.35-1A | 0.95 | 93.5% | 7% | 60℃ | 90℃ | L355*W30*H21 |
Suffix S:Integrated DIP switch
Suffix R:External DIP switch
Specifications
Item | Parameter |
Rated voltage | 200-240VAC/200-240VDC |
Limited voltage | 180-264VAC/200-264VDC |
Input votage shock | 380V |
Protection type | Class | |
Output type | No SELV(non-isolated) |
Output current accuracy | 5% |
Power on time | <0.5s |
No load output voltage | 150VDC/240VDC/300VDC |
Surge | L-N:2.5KV,L-FG/N-FG:2.5KV |
Flicker-free | Pst LM <1,SVM <0.4 |
Operation temperature | -20°C-+60°C |
Protection class | IP20 |
Life time | Normal 100,000 hours |
Warranty | 5 years |
Dimension(unit:mm)

Wiring diagram
Suffix R:External DIP switch

Suffix R:External DIP switch
