

BEN series
CC Linear on/off driver(non-isolated)
Features
·Input and output non-isolated
·4-level current output can be realized by external DIP-switch(Optional external DIP switch)
·The DIP-switch can be externally connected to the lamp body to adjust the output power
·Output flick-free,meets the new requirements of ErP certification
·Built in active PFC function,high PF,low THD
·Dual-stage circuit design, work stable
·Suitable for built-in use of Class I lamps
·Compliance with CE,UKCA,ENEC,RCM,EL and other certifications


Parameters
Model | Input voltage | Output power | Output voltage | Output current | PF | Efficiency | THD | Ta | Tc | Dimension(mm) |
BK-BEN022-A0350AS | 200-240VAC | 22.75W | 39-72V | 0.2-0.35A | 0.75C-0.95 | 88.5% | 10% | 50℃ | 80℃ | L158*W30*H21 |
BK-BEN022-A0350AR | 200-240VAC | 22.75W | 39-72V | 0.2-0.35A | 0.75C-0.95 | 88.5% | 10% | 50℃ | 80℃ | L158*W30*H21 |
BK-BEN040-A0350AS | 200-240VAC | 39.9W | 54-114V | 0.2-0.35A | 0.8C-0.95 | 91.5% | 10% | 50℃ | 85℃ | L158*W30*H21 |
BK-BEN040-A0350AR | 200-240VAC | 39.9W | 54-114V | 0.2-0.35A | 0.8C-0.95 | 91.5% | 10% | 50℃ | 85℃ | L158*W30*H21 |
BK-BEN060-A0350AS | 200-240VAC | 60.2W | 100 -200V | 0.2-0.35A | 0.8C-0.95 | 91.5% | 9% | 50℃ | 85℃ | L195*W30*H21 |
BK-BEN060-A0350AR | 200-240VAC | 60.2W | 100 -200V | 0.2-0.35A | 0.8C-0.95 | 91.5% | 9% | 50℃ | 85℃ | L195*W30*H21 |
Suffix S:Integrated DIP switch
Suffix R:External DIP switch
Specifications
Item | Parameter |
Rated input voltage | 200-240VAC/200-240VDC |
Limited voltage | 180-264VAC/180-264VDC |
Input votage shock | 380V |
Protection type | Class | |
Output type | Non-SELV(non-isolated) |
Output current accuracy | 5% |
Power on time | <0.5s |
No load output voltage | 150V/250VDC |
Surge | L-N:2KV,L-FG/N-FG:2KV |
Flicker-free | Pst LM <1,SVM <0.4 |
Operation temperature | -20°C-50°C |
Protection class | IP20 |
Life time | Normal 100,000 hours |
Warranty | 5 years |
Dimension(unit:mm)

Wiring diagram
