

DBL series
CC Linear dimmable driver(DALI DT6)
Features
·DALI-2+pushDIM dimming interface
·Support advanced functions such as corridorDIM,EL,CLO
·The output current programming can be realized through the DALI interface and the NFC interface
·16-level current output can be realized by DIP-switch
·Soft dimming and flicker-free at any brightness
·Using HPC patented technology at any dimming level,the brightness between lights is same
·Standby power input <0.5W,meets the requirements of ErP certification
·High PF,high efficiency,low THD
·Intelligent LED hot-plug protection function
·SELV and Class I design,suitable for use inside of the light
·Compliance with CE,ENEC,UKCA,RCM,EL,DAL-2 and other certifications


Parameters
Model | Input voltage | Output power | Output voltage | Output current | PF | Efficiency | THD | Ta | Tc | Dimension(mm) |
BK-DBL030-A0800ADF | 200-240VAC | 30.4W | 6-42V | 0.275-0.8A | 0.45C-0.95 | 97% | 6.5% | 60℃ | 90℃ | L265*W30*H21 |
BK-DBL030-A0800ADP | 200-240VAC | 30.4W | 6-42V | 0.275-0.8A | 0.45C-0.95 | 97% | 6.5% | 60℃ | 90℃ | L265*W30*H21 |
BK-DBL040-A1050ADF | 200-240VAC | 40W | 6-42V | 0.4-1.05A | 0.45C-0.95 | 97% | 6.1% | 60℃ | 90℃ | L305*W30*H21 |
BK-DBL040-A1050ADP | 200-240VAC | 40W | 6-42V | 0.4-1.05A | 0.45C-0.95 | 97% | 6.1% | 60℃ | 90℃ | L305*W30*H21 |
BK-DBL050-A1300ADF | 200-240VAC | 49.4W | 6-42V | 0.55-1.3A | 0.45C-0.95 | 88.5% | 7.1% | 60℃ | 90℃ | L305*W30*H21 |
BK-DBL050-A1300ADP | 200-240VAC | 49.4W | 6-42V | 0.55-1.3A | 0.45C-0.95 | 88.5% | 7.1% | 60℃ | 90℃ | L305*W30*H21 |
BK-DBL060-A1650ADF | 200-240VAC | 62.7W | 6-42V | 0.9-1.65A | 0.45C-0.95 | 89% | 6.8% | 60℃ | 90℃ | L375*W30*H21 |
BK-DBL060-A1650ADP | 200-240VAC | 62.7W | 6-42V | 0.9-1.65A | 0.45C-0.95 | 89% | 6.8% | 60℃ | 90℃ | L375*W30*H21 |
BK-DBL080-A2000ADF | 200-240VAC | 80W | 6-42V | 1.25-2A | 0.45C-0.95 | 89.5% | 7% | 60℃ | 90℃ | L375*W36*H23 |
BK-DBL080-A2000ADP | 200-240VAC | 80W | 6-42V | 1.25-2A | 0.45C-0.95 | 89.5% | 7% | 60℃ | 90℃ | L375*W36*H23 |
Suffix DF:DALI-2+pushDIM+EL+CLO+corridorDIM+DALI programmable+NFC programmable
Suffix DP:DALI-2+pushDIM+EL+CLO+corridorDIM+DALI programmable
Specifications
Item | Parameter |
Rated input voltage | 200-240VAC/200-240VDC |
Limited voltage | 180-264VAC/200-264VDC |
Input votage shock | 380V |
Protection type | Class | |
Output type | SELV |
Output current accuracy | 2% |
Dimming range | 1-100% |
Power on time | <0.7s |
No load output voltage | 50VDC |
Surge | L-N:2KV,L-FG/N-FG:2KV |
Flicker-free | Pst LM <1,SVM <0.4 |
Operation temperature | -20℃-+60℃ |
Protection class | IP20 |
Life time | Normal 100,000 hours |
Warranty | 5 years |
Dimension(unit:mm)

Wiring diagram
Suffix DF/Suffix DP
