

BML series
CC built-in on/off driver
Features
·Flicker-free output,which meets the requirement of flicker-free standard
·Output short circuit protection,Output no-load protection
·High PF,high efficiency,low THD
·SELV and Class II design,suitable for use inside of the light
·Internal glue for heat dissipation,Safe and stable work
·Passed CE,UKCA,ENEC-TUV,RCM and other certifications


Parameters
Model | Input voltage | Output power | Output voltage | Output current | PF | Efficiency | THD | Ta | Tc | Weight(g) | Dimension(mm) |
BK-BML010-CXXXXA | 200-240VAC | 10.5W | 28-42V | 0.15-0.25A | 0.95 | 84% | 60% | 60℃ | 85℃ | 63 | ∅42*H23 |
BK-BML022-BXXXXA | 200-240VAC | 22W | 28-42V | 0.3-0.6A | 0.95 | 85.5% | 14% | 60℃ | 90℃ | 104 | ∅55*H26 |
BK-BML022-BXXXXA | 200-240VAC | 22.8W | 28-42V | 0.6A | 0.95 | 85.5% | 14% | 60℃ | 90℃ | 104 | ∅55*H26 |
BK-BML030-BXXXXA | 200-240VAC | 30W | 28-42V | 0.55-0.75A | 0.95 | 87.5% | 8% | 60℃ | 90℃ | 144 | ∅65*H26 |
BK-BML040-BXXXXA | 200-240VAC | 40W | 28-40V | 0.5-1A | 0.95 | 87.5% | 10% | 60℃ | 90℃ | 235 | ∅74.5*H30 |
Output voltage: the output voltage may decrease when the output current approaches its maximum
XXXX: Output current, unit:mA
Specifications
Item | Parameter |
Rated input voltage | 200-240VAC/200-240VDC |
Limited voltage | 180-264VAC/180-264VDC |
Input votage shock | 380V |
Protection type | Class || |
Output type | SELV |
Output current accuracy | 5% |
Standby power | N/A |
No load output voltage | 52VDC/60VDC |
Surge | L-N:2KV |
Flicker-free | Pst LM <1,SVM <0.4 |
Operation temperature | -20°C-+60°C |
Protection class | IP20 |
Life time | Normal 100,000 hours |
Warranty | 5 years |
Dimension(unit:mm)

Wiring diagram
