BET Series
CC Built-in on/off driver(Fixed output)
Features
·Suitable for DC48V track light
·No polarity of DC input
·Noise-free while working
·Output and work are not affected by magnets
·Compatible with Stucchi housing,good compatibility
·SELV and Class III design, for inside use
·Compliance with EMC,CE certifications


Parameters(Fixed output)
Mode | Input voltage | Output power | Output voltage | Output current | Efficiency | Ta | Weight(g) | Dimension(mm) |
BK-BET030-AXXXXA | 48VDC±5% | 29.4W | 12-42V | 0.15-0.7A | 92% | 50℃ | 7 | L58*W14*H9.4 |
BK-BET030-AXXXXA | 48VDC±5% | 30W | 12-40V | 0.75A | 92% | 50℃ | 7 | L58*W14*H9.4 |
BK-BET030-AXXXXA | 48VDC±5% | 30.4W | 12-38V | 0.8A | 92% | 50℃ | 7 | L58*W14*H9.4 |
Parameters(DIP switch output)
Mode | Input voltage | Output power | Output voltage | Output current | Efficiency | Ta | Weight(g) | Dimension(mm) |
BK-BET030-A0400A | 48VDC±5% | 16.8W | 12-42V | 0.15-0.4A | 92% | 50℃ | 7 | L58*W14*H9.4 |
BK-BET030-A0800A | 48VDC±5% | 30.4W | 12-42V | 0.45-0.8A | 92% | 50℃ | 7 | L58*W14*H9.4 |
Specifications
Item | Parameter |
Rated input voltage | 48VDC±5% |
Protection type | Class ||| |
Output current accuracy | 5% |
Standby power | <0.5s |
No load output voltage | 48V |
Flicker-free | Pst LM <1,SVM <0.4 |
Operation temperature | -20-50℃(With package) |
Protection class | IP20 |
Life time | Normal 100,000 hours |
Warranty | 5 years |
Dimension(unit:mm)

Wiring diagram
