

DUL series
CC Independent dimmable driver(DALI DT6)
Features
·Support DALI-2+pushDIM+1-10V/10V PWM/Rx dimming mode
·Support advanced functions such as corridorDIM,EL,CLO
·The output current programming can be realized through the DALI interface and the NFC interface
·10/16-level current output can be realized by DIP-switch
·Soft dimming and flicker-free at any brightness
·Using HPC patented technology,at any dimming level,the brightness of the lights is the same
·Tandby power input <0.5W,meets the requirements of ErP certification
·Dimming range 1-100%,output current accuracy 2%
·Screw-free and pressing type strain relief,supports thicker cables and is easier to install
·High PF,high efficiency,low THD
·Intelligent LED hot-plug protection function
·SELV and Class II design,suitable for use outside of the light
·Compliance with CE,UKCA,ENEC-TUV,RCM,EL and other certifications


Parameters
Model | Input voltage | Output power | Output voltage | Output current | PF | Efficiency | THD | Ta | Tc | Dimension(mm) |
BK-DUL010-B0350XXX | 200-240VAC | 11W | 6-42V | 0.1-0.35A | 0.96 | 85% | 9% | 60℃ | 90℃ | L117*W45.5*H24 |
BK-DUL022-B0600XXX | 200-240VAC | 23.1W | 6-42V | 0.225-0.6A | 0.98 | 86% | 8% | 50℃ | 90℃ | L117*W45.5*H29 |
BK-DUL028-B0750XXX | 200-240VAC | 28.5W | 6-42V | 0.3-0.75A | 0.97 | 85.5% | 6% | 45℃ | 90℃ | L117*W45.5*H29 |
BK-DUL030-B0800XXX | 200-240VAC | 30.4W | 6-42V | 0.25-0.8A | 0.98 | 87.5% | 7% | 45℃ | 90℃ | L103*W68.5*H30.5 |
BK-DUL040-B1050XXX | 200-240VAC | 38.4W | 6-42V | 0.6-1.05A | 0.97 | 89% | 8.5% | 45℃ | 90℃ | L137*W46*H30mm |
BK-DUL042-B1100XXX | 200-240VAC | 42W | 6-42V | 0.45-1.1A | 0.97 | 89% | 8.5% | 45℃ | 90℃ | L103*W68.5*H30.5 |
BK-DUL060-B2000XXX | 200-240VAC | 61.2W | 6-42V | 0.8-2A | 0.97 | 90.5% | 7.5% | 45℃ | 90℃ | L123.5*W79.5*H31 |
Suffix XXX=DF:DALI-2+pushDIM+1-10V/10V PWM/Rx+EL+CLO+corridorDIM+DALI programmable+NFC programmable
Suffix XXX=DP:DALI-2+pushDIM+1-10V/10V PWM/Rx+EL+CLO+corridorDIM+DALI programmable
Specifications
Item | Parameter |
Rated input voltage | 200-240VAC/200-240VDC |
Limited voltage | 180-264VAC/200-264VDC |
Input votage shock | 380V |
Protection type | Class || |
Output type | SELV |
Output current accuracy | 2% |
Dimming range | 1-100% |
Power on time | <0.7s |
Standby power | <0.5W |
No load output voltage | 50VDC |
Surge | L-N:2KV |
Flicker-free | Pst LM <1,SVM <0.4 |
Operation temperature | -20°C-60°C |
Protection class | IP20 |
Life time | Normal 100,000 hours |
Warranty | 5 years |
Dimension(unit:mm)

Wiring diagram
