

BHL series
CC Linear dimmable driver(DT6)
Features
·DALI-2/1-10V/10V PWM dimming interface
·10-level current output can be realized by DIP-switch
·Soft dimming and flicker-free at any brightness
·Using HPC patented technology at any dimming level,the brightness of the lights is the same
·Standby power input <0.5W,meets the requirements of ErP certification
·High PF,high efficiency,low THD.
·Intelligent LED hot-plug protection function
·SELV and Class I design,suitable for use inside of the light
·Passed CE,UKCA,ENEC-TUV,RCM,DALI-2,EL and other certifications


Parameters
Model | Input voltage | Output power | Output voltage | Output current | PF | Efficiency | THD | Ta | Tc | Weight(g) | Dimension(mm) |
BK-BHL030-0750AM | 200-240VAC | 30.0W | 3-42V | 0.3-0.75A | 0.95 | 87% | 10% | 60℃ | 90℃ | 171 | L245*W30*H21 |
BK-BHL030-0750AD | 200-240VAC | 30.0W | 3-42V | 0.3-0.75A | 0.95 | 87% | 10% | 60℃ | 90℃ | 171 | L245*W30*H21 |
BK-BHL040-1000AM | 200-240VAC | 40.0W | 3-42V | 0.55-1A | 0.95 | 89% | 10% | 60℃ | 90℃ | 206 | L285*W30*H21 |
BK-BHL040-1000AD | 200-240VAC | 40.0W | 3-42V | 0.55-1A | 0.95 | 89% | 10% | 60℃ | 90℃ | 206 | L285*W30*H21 |
BK-BHL050-1250AM | 200-240VAC | 50.0W | 3-42V | 0.8-1.25A | 0.95 | 90% | 10% | 60℃ | 90℃ | 229 | L285*W30*H21 |
BK-BHL050-1250AD | 200-240VAC | 50.0W | 3-42V | 0.8-1.25A | 0.95 | 90% | 10% | 60℃ | 90℃ | 229 | L285*W30*H21 |
BK-BHL060-1650AM | 200-240VAC | 59.4W | 3-42V | 1.2-1.65A | 0.95 | 90% | 10% | 60℃ | 90℃ | 293 | L355*W30*H21 |
BK-BHL060-1650AD | 200-240VAC | 59.4W | 3-42V | 1.2-1.65A | 0.95 | 90% | 10% | 60℃ | 90℃ | 293 | L355*W30*H21 |
BK-BHL070-2000AM | 200-240VAC | 70.0W | 3-42V | 1.3-2A | 0.95 | 90% | 10% | 60℃ | 90℃ | 381 | L355*W36*H23 |
BK-BHL070-2000AD | 200-240VAC | 70.0W | 3-42V | 1.3-2A | 0.95 | 90% | 10% | 60℃ | 90℃ | 381 | L355*W36*H23 |
Suffix M=1-10V/10V PWM
Suffix D=DALI-2
Specifications
Item | Parameter |
Rated input voltage | 200-240VAC/200-240VDC |
Limited voltage | 180-264VAC/180-264VDC |
Input votage shock | 380V |
Protection type | Class | |
Output type | SELV |
Output current accuracy | 1% |
Dimming range | 1-100% |
Power on time | <0.7s |
Standby power | <0.5W |
No load output voltage | 50VDC |
Surge | L-N:2KV,L-FG/N-FG:2KV |
Flicker-free | Pst LM <1,SVM <0.4 |
Operation temperature | -20℃-+60℃ |
Protection class | IP20 |
Life time | Normal 100,000 hours |
Warranty | 5 years |
Dimension(unit:mm)

Wiring diagram
Suffix D=DALI-2

Suffix M=1-10V/10V PWM
