

DCL(S)-A series
CC Independent dimmable driver(DT6)
Features
·Support DAL1-2+pushDlM mode
·Slim shape design, can beinstalled througha 30mmmounting holeSupport EnergyData function and energy-re portingreading(DAL Part252)Support Luminaire data reading(DALPart251),supportdiagnostics-maintenance reading(DALPart253)
·Support advanced functions such as corridorDlM,EL,CLOThe output current programming can be realized through the DAl interfaceor NFC interface
·Soft dimmingand flicker.free at any brightness
·Using HPC patentedtechnology, at any dimming level, the brightness ofthe lightsisthe same
·Standby power input<0.5W,meets the requirements of ErP certification. High PF, high efficiency, low THD
·Screw-free and pressingtype strain relief and easier to install.intelligent LED hot-plug protection function.
·SELV and classll design, suitable foruse outside ofthe lightCompliance with Zhaga Book 24/25 standards
·Compliance with CE,ENEC,UKCA,RCM,DAL1-2,ELand other certifications-lP20 protection grade,indoor use
·Nominal life-time upto 100,000 h
·5.5-yearguarantee


Parameters
Model | Input voltage | Output power | Output voltage | Output current | PF | Efficiency | THD | Ta | Tc | Dimension(mm) |
BK-DCL010S-AHA0700ADN | 200-240VAC/DC | 10W | 2.5-42VDC | 0.1-0.7A | 0.92 | 85% | 17% | 60℃ | 85℃ | L123*W23*H20 |
BK-DCL015S-AHA0800ADP | 200-240VAC/DC | 15.4W | 2.5-42VDC | 0.1-0.8A | 0.96 | 86% | 10% | 60℃ | 85℃ | L129*W29.5*H20 |
BK-DCL015S-AHA0800ADN | 200-240VAC/DC | 15.4W | 2.5-42VDC | 0.1-0.8A | 0.96 | 86% | 10% | 60℃ | 85℃ | L129*W29.5*H20 |
BK-DCL022S-AHA1050ADP | 200-240VAC/DC | 22.8W | 2.5-42VDC | 0.15-1.05A | 0.97 | 87.5% | 7% | 60℃ | 85℃ | L142*W39*H23 |
BK-DCL022S-AHA1050ADN | 200-240VAC/DC | 22.8W | 2.5-42VDC | 0.1-1.05A | 0.97 | 87.5% | 7% | 60℃ | 85℃ | L142*W39*H23 |
Suffix DP:DALI-2+pushDIM+EnergyData+EL+CLO+corridorDIM +DALI programmable
Suffix DN:DALI-2+pushDIM+EnergyData+EL+CLO+corridorDIM+DALI programmable+NFC programmable
Specifications
Item | Parameter |
Rated input voltage | 200-240VAC/200-240VDC |
Limited voltage | 180-264VAC/180-264VDC |
Input votage shock | 380V |
Protection type | Class || |
Output type | SELV |
Voltage accuracy | 5% |
Dimming range | 0.1-100% |
Power on time | <0.75s |
Surge | L-N:1KV |
Flicker-free | Pst LM = 0.025, SVM = 0.004 |
Operation temperature | -20-50/60℃ |
Protection class | IP20 |
Life time | Normal 100,000 hours |
Warranty | 5.5 years |
Dimension(unit:mm)

Wiring diagram
Suffix DN:DALI-2+pushDIM+EnergyData+EL+CLO+corridorDIM+DALI programmable+NFC programmable
