

DWL series
CC independent tunable white driver(DT8)
Features
·Support DALI-2+pushDIM+pushCCT control
·Support advanced functions such as corridorDIM,EL,CLO
·10-level current output can be realized through external DIP-switch
·The output current programming configuration of the driver can be realized through the DALI interface
·Soft dimming and flicker-free at any brightness,meets the new requirements of ErP certification
·Using HPC patented technology,at any dimming level,the brightness of the lamps is the same
·Dimming range 1%~100%,output current accuracy 1%
·Standby power input <0.5W,meets the requirements of ErP certification
·Screw-free and pressing type strain relief,easier install
·Intelligent LED hot-plug protection function
·Passed CE,UKCA,ENEC-CTUV,RCM,DALI-2,EL and other certifications


Parameters
Model | Input voltage | Output power | Output voltage | Output current | PF | Efficiency | THD | Ta | Tc | Weight(g) | Dimension(mm) |
BK-DWL010-0350AD | 200-240VAC | 10.5W | 12-54V | 0.10-0.35A | 0.95 | 80% | 10% | 60℃ | 90℃ | 92.7 | L117*W45.5*H29 |
BK-DWL022-0450AD | 200-240VAC | 22.5W | 12-54V | 0.15-0.45A | 0.95 | 87% | 10% | 50℃ | 90℃ | 118 | L117*W45.5*H29 |
BK-DWL022-0600AD | 200-240VAC | 22.8W | 12-54V | 0.225-0.60A | 0.95 | 87% | 10% | 50℃ | 90℃ | 118 | L117*W45.5*H29 |
BK-DWL030-0800AD | 200-240VAC | 30.4W | 12-54V | 0.35-0.80A | 0.95 | 88% | 10% | 50℃ | 90℃ | 170 | L117*W45.5*H29 |
BK-DWL042-1050AD | 200-240VAC | 42W | 12-42V | 0.60-1.05A | 0.95 | 89% | 10% | 50℃ | 85℃ | 225 | L173*W75*H30 |
BK-DWL060-1500AD | 200-240VAC | 63W | 12-42V | 1.05-1.50A | 0.95 | 90% | 10% | 50℃ | 85℃ | 255 | L191.5*W75*H30 |
BK-DWL060-2000AD | 200-240VAC | 62W | 12-42V | 1.55-2.00A | 0.95 | 90% | 10% | 50℃ | 85℃ | 255 | L191.5*W75*H30 |
Suffix D:DALI-2+pushDIM+pushCCT+EL+CLO+corridorDIM+DALI PROG
Specifications
Item | Parameter |
Rated voltage | 200-240VAC/200-240VDC |
Limited voltage | 180-264VAC/180-264VDC |
Overoltage protection | 380V(30 min) |
Protection class | Class ||,SELV |
Output current accuracy | 1% |
Dimming range | 1-10% |
Power on time | <0.5s |
Standby power | <0.3W |
No-load voltage | <50V |
Surge | L-N:2KV,L/N-FG:2KV |
Flicker-free | -20℃-+50℃IP |
IP rating | IP20 |
Life time | Normal 100000 hours |
Warranty | 5 years |
Dimension(unit:mm)

Wiring diagram
DWL042/DWL060:
Only Support LED moduleindependent connection Only Support LED moduleindependent connection

DWL010/DWL022/DWL030:
Support LED module common positive and independent connection
